<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on Sep 17, 2026 at 20:30 by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://rosprom.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Rosprom - Ideas &amp; Analysis</title>
		<link><![CDATA[https://rosprom.org]]></link>
		<description><![CDATA[Rosprom - Ideas &amp; Analysis]]></description>
		<lastBuildDate><![CDATA[Tue, 26 May 2026 21:15:00 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://rosprom.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://rosprom.org/why-western-forecasts-keep-getting-russia-wrong/]]></guid>
			<link><![CDATA[https://rosprom.org/why-western-forecasts-keep-getting-russia-wrong/]]></link>
			<title>Why Western Forecasts Keep Getting Russia Wrong</title>
			<pubDate><![CDATA[Tue, 26 May 2026 21:15:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/why-business-associations-matter-more-in-difficult-economic-environments-russian-heavy-industry-since-2022/]]></guid>
			<link><![CDATA[https://rosprom.org/why-business-associations-matter-more-in-difficult-economic-environments-russian-heavy-industry-since-2022/]]></link>
			<title>Why Business Associations Matter More in Difficult Economic Environments: Russian Heavy Industry Since 2022</title>
			<pubDate><![CDATA[Tue, 15 Sep 2026 09:51:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/why-gdp-alone-is-a-dangerous-compass-for-russias-industrial-strategy/]]></guid>
			<link><![CDATA[https://rosprom.org/why-gdp-alone-is-a-dangerous-compass-for-russias-industrial-strategy/]]></link>
			<title>Why GDP Alone Is a Dangerous Compass for Russia’s Industrial Strategy</title>
			<pubDate><![CDATA[Wed, 22 Jul 2026 06:41:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/beyond-the-headline-why-gdp-cant-track-russias-real-industrial-shift/]]></guid>
			<link><![CDATA[https://rosprom.org/beyond-the-headline-why-gdp-cant-track-russias-real-industrial-shift/]]></link>
			<title>Beyond the Headline: Why GDP Can’t Track Russia’s Real Industrial Shift</title>
			<pubDate><![CDATA[Wed, 15 Jul 2026 20:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/how-russian-defense-industrial-suppliers-rebuilt-technical-documentation-workflows-after-losing-oem-service-manuals/]]></guid>
			<link><![CDATA[https://rosprom.org/how-russian-defense-industrial-suppliers-rebuilt-technical-documentation-workflows-after-losing-oem-service-manuals/]]></link>
			<title>How Russian Defense-Industrial Suppliers Rebuilt Technical Documentation Workflows After Losing OEM Service Manuals</title>
			<pubDate><![CDATA[Sun, 06 Sep 2026 20:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/how-defense-spending-affects-civilian-industrial-capacity/]]></guid>
			<link><![CDATA[https://rosprom.org/how-defense-spending-affects-civilian-industrial-capacity/]]></link>
			<title>How Defense Spending Affects Civilian Industrial Capacity</title>
			<pubDate><![CDATA[Tue, 25 Aug 2026 08:28:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/why-industrial-product-naming-conventions-became-a-compliance-bottleneck-under-import-substitution/]]></guid>
			<link><![CDATA[https://rosprom.org/why-industrial-product-naming-conventions-became-a-compliance-bottleneck-under-import-substitution/]]></link>
			<title>Why Industrial Product Naming Conventions Became a Compliance Bottleneck Under Import Substitution</title>
			<pubDate><![CDATA[Tue, 04 Aug 2026 13:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/how-defense-spending-affects-civilian-industrial-capacity-a-view-from-the-shop-floor/]]></guid>
			<link><![CDATA[https://rosprom.org/how-defense-spending-affects-civilian-industrial-capacity-a-view-from-the-shop-floor/]]></link>
			<title>How Defense Spending Affects Civilian Industrial Capacity: A View from the Shop Floor</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 13:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/how-defense-spending-reshapes-civilian-industry-a-view-from-the-shop-floor/]]></guid>
			<link><![CDATA[https://rosprom.org/how-defense-spending-reshapes-civilian-industry-a-view-from-the-shop-floor/]]></link>
			<title>How Defense Spending Reshapes Civilian Industry: A View from the Shop Floor</title>
			<pubDate><![CDATA[Thu, 13 Aug 2026 13:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-problem-with-measuring-economic-health-only-through-gdp/]]></guid>
			<link><![CDATA[https://rosprom.org/the-problem-with-measuring-economic-health-only-through-gdp/]]></link>
			<title>The Problem With Measuring Economic Health Only Through GDP</title>
			<pubDate><![CDATA[Sun, 26 Jul 2026 14:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/how-uralmash-and-chelyabinsk-tractor-plant-rebuilt-technical-documentation-when-western-spare-parts-disappeared/]]></guid>
			<link><![CDATA[https://rosprom.org/how-uralmash-and-chelyabinsk-tractor-plant-rebuilt-technical-documentation-when-western-spare-parts-disappeared/]]></link>
			<title>How Uralmash and Chelyabinsk Tractor Plant Rebuilt Technical Documentation When Western Spare Parts Disappeared</title>
			<pubDate><![CDATA[Sun, 23 Aug 2026 01:20:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-gdp-trap-why-russias-industrial-strategy-needs-a-new-scoreboard/]]></guid>
			<link><![CDATA[https://rosprom.org/the-gdp-trap-why-russias-industrial-strategy-needs-a-new-scoreboard/]]></link>
			<title>The GDP Trap: Why Russia’s Industrial Strategy Needs a New Scoreboard</title>
			<pubDate><![CDATA[Sun, 19 Jul 2026 06:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/why-documentation-structure-determines-import-substitution-success-the-reporting-burden-as-strategic-variable/]]></guid>
			<link><![CDATA[https://rosprom.org/why-documentation-structure-determines-import-substitution-success-the-reporting-burden-as-strategic-variable/]]></link>
			<title>Why Documentation Structure Determines Import Substitution Success: The Reporting Burden as Strategic Variable</title>
			<pubDate><![CDATA[Sun, 12 Jul 2026 00:40:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-arctic-route-a-trade-shortcut-worth-the-risk/]]></guid>
			<link><![CDATA[https://rosprom.org/the-arctic-route-a-trade-shortcut-worth-the-risk/]]></link>
			<title>The Arctic Route: A Trade Shortcut Worth the Risk?</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 17:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/technical-standards-as-market-barriers-in-russian-heavy-industry-and-logistics/]]></guid>
			<link><![CDATA[https://rosprom.org/technical-standards-as-market-barriers-in-russian-heavy-industry-and-logistics/]]></link>
			<title>Technical Standards as Market Barriers in Russian Heavy Industry and Logistics</title>
			<pubDate><![CDATA[Sat, 29 Aug 2026 07:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-role-of-technical-standards-in-creating-market-barriers/]]></guid>
			<link><![CDATA[https://rosprom.org/the-role-of-technical-standards-in-creating-market-barriers/]]></link>
			<title>The Role of Technical Standards in Creating Market Barriers</title>
			<pubDate><![CDATA[Fri, 28 Aug 2026 13:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/why-small-and-medium-manufacturers-are-more-resilient-than-expected/]]></guid>
			<link><![CDATA[https://rosprom.org/why-small-and-medium-manufacturers-are-more-resilient-than-expected/]]></link>
			<title>Why Small and Medium Manufacturers Are More Resilient Than Expected</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/why-industrial-policy-is-making-a-global-comeback/]]></guid>
			<link><![CDATA[https://rosprom.org/why-industrial-policy-is-making-a-global-comeback/]]></link>
			<title>Why Industrial Policy Is Making a Global Comeback</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 11:39:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/how-currency-volatility-shapes-business-planning-in-emerging-markets/]]></guid>
			<link><![CDATA[https://rosprom.org/how-currency-volatility-shapes-business-planning-in-emerging-markets/]]></link>
			<title>How Currency Volatility Shapes Business Planning in Emerging Markets</title>
			<pubDate><![CDATA[Wed, 08 Jul 2026 12:52:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-strategic-importance-of-the-arctic-shipping-route-for-trade/]]></guid>
			<link><![CDATA[https://rosprom.org/the-strategic-importance-of-the-arctic-shipping-route-for-trade/]]></link>
			<title>The Strategic Importance of the Arctic Shipping Route for Trade</title>
			<pubDate><![CDATA[Wed, 01 Jul 2026 18:55:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/how-russian-machine-builders-use-scenario-narratives-to-stress-test-investment-decisions-under-sanctions/]]></guid>
			<link><![CDATA[https://rosprom.org/how-russian-machine-builders-use-scenario-narratives-to-stress-test-investment-decisions-under-sanctions/]]></link>
			<title>How Russian Machine Builders Use Scenario Narratives to Stress-Test Investment Decisions Under Sanctions</title>
			<pubDate><![CDATA[Tue, 30 Jun 2026 01:05:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-arctic-route-a-strategic-reordering-of-global-trade-2/]]></guid>
			<link><![CDATA[https://rosprom.org/the-arctic-route-a-strategic-reordering-of-global-trade-2/]]></link>
			<title>The Arctic Route: A Strategic Reordering of Global Trade</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:19:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-hidden-strength-of-small-and-medium-manufacturers-why-agility-outperforms-scale/]]></guid>
			<link><![CDATA[https://rosprom.org/the-hidden-strength-of-small-and-medium-manufacturers-why-agility-outperforms-scale/]]></link>
			<title>The Hidden Strength of Small and Medium Manufacturers: Why Agility Outperforms Scale</title>
			<pubDate><![CDATA[Sat, 04 Jul 2026 13:03:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-arctic-route-a-strategic-reordering-of-global-trade/]]></guid>
			<link><![CDATA[https://rosprom.org/the-arctic-route-a-strategic-reordering-of-global-trade/]]></link>
			<title>The Arctic Route: A Strategic Reordering of Global Trade</title>
			<pubDate><![CDATA[Mon, 29 Jun 2026 09:23:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-strategic-calculus-of-arctic-shipping-a-cold-eyed-look-at-trade-risk-and-reality/]]></guid>
			<link><![CDATA[https://rosprom.org/the-strategic-calculus-of-arctic-shipping-a-cold-eyed-look-at-trade-risk-and-reality/]]></link>
			<title>The Strategic Calculus of Arctic Shipping: A Cold-Eyed Look at Trade, Risk, and Reality</title>
			<pubDate><![CDATA[Thu, 25 Jun 2026 17:34:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-arctic-route-a-strategic-shift-in-global-trade-3/]]></guid>
			<link><![CDATA[https://rosprom.org/the-arctic-route-a-strategic-shift-in-global-trade-3/]]></link>
			<title>The Arctic Route: A Strategic Shift in Global Trade</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 09:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-strategic-calculus-of-arctic-shipping-why-the-northern-sea-route-commands-attention-now/]]></guid>
			<link><![CDATA[https://rosprom.org/the-strategic-calculus-of-arctic-shipping-why-the-northern-sea-route-commands-attention-now/]]></link>
			<title>The Strategic Calculus of Arctic Shipping: Why the Northern Sea Route Commands Attention Now</title>
			<pubDate><![CDATA[Sun, 28 Jun 2026 09:27:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-arctic-route-a-cold-calculus-of-trade-and-power/]]></guid>
			<link><![CDATA[https://rosprom.org/the-arctic-route-a-cold-calculus-of-trade-and-power/]]></link>
			<title>The Arctic Route: A Cold Calculus of Trade and Power</title>
			<pubDate><![CDATA[Sat, 27 Jun 2026 16:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-arctic-route-how-the-northern-sea-route-is-reshaping-global-trade/]]></guid>
			<link><![CDATA[https://rosprom.org/the-arctic-route-how-the-northern-sea-route-is-reshaping-global-trade/]]></link>
			<title>The Arctic Route: How the Northern Sea Route Is Reshaping Global Trade</title>
			<pubDate><![CDATA[Sun, 21 Jun 2026 18:17:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-arctic-route-a-cold-calculus-for-global-trade-2/]]></guid>
			<link><![CDATA[https://rosprom.org/the-arctic-route-a-cold-calculus-for-global-trade-2/]]></link>
			<title>The Arctic Route: A Cold Calculus for Global Trade</title>
			<pubDate><![CDATA[Sat, 20 Jun 2026 21:31:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-arctic-route-a-strategic-shift-in-global-trade-2/]]></guid>
			<link><![CDATA[https://rosprom.org/the-arctic-route-a-strategic-shift-in-global-trade-2/]]></link>
			<title>The Arctic Route: A Strategic Shift in Global Trade</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 18:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-arctic-route-redrawing-trade-maps-and-power-calculations/]]></guid>
			<link><![CDATA[https://rosprom.org/the-arctic-route-redrawing-trade-maps-and-power-calculations/]]></link>
			<title>The Arctic Route: Redrawing Trade Maps and Power Calculations</title>
			<pubDate><![CDATA[Mon, 22 Jun 2026 18:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-arctic-route-a-strategic-asset-not-a-shortcut/]]></guid>
			<link><![CDATA[https://rosprom.org/the-arctic-route-a-strategic-asset-not-a-shortcut/]]></link>
			<title>The Arctic Route: A Strategic Asset, Not a Shortcut</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/why-infrastructure-investment-stays-non-negotiable-when-budgets-get-tight/]]></guid>
			<link><![CDATA[https://rosprom.org/why-infrastructure-investment-stays-non-negotiable-when-budgets-get-tight/]]></link>
			<title>Why Infrastructure Investment Stays Non-Negotiable When Budgets Get Tight</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 20:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-arctic-route-a-cold-calculus-for-global-trade/]]></guid>
			<link><![CDATA[https://rosprom.org/the-arctic-route-a-cold-calculus-for-global-trade/]]></link>
			<title>The Arctic Route: A Cold Calculus for Global Trade</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/how-russian-it-companies-adapt-to-operating-without-western-platforms/]]></guid>
			<link><![CDATA[https://rosprom.org/how-russian-it-companies-adapt-to-operating-without-western-platforms/]]></link>
			<title>How Russian IT Companies Adapt to Operating Without Western Platforms</title>
			<pubDate><![CDATA[Wed, 10 Jun 2026 20:08:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-arctic-route-a-strategic-shift-in-global-trade/]]></guid>
			<link><![CDATA[https://rosprom.org/the-arctic-route-a-strategic-shift-in-global-trade/]]></link>
			<title>The Arctic Route: A Strategic Shift in Global Trade</title>
			<pubDate><![CDATA[Tue, 16 Jun 2026 16:04:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-sanctions-gold-rush-how-trade-bans-built-a-billion-dollar-service-sector/]]></guid>
			<link><![CDATA[https://rosprom.org/the-sanctions-gold-rush-how-trade-bans-built-a-billion-dollar-service-sector/]]></link>
			<title>The Sanctions Gold Rush: How Trade Bans Built a Billion-Dollar Service Sector</title>
			<pubDate><![CDATA[Sun, 14 Jun 2026 12:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/how-sanctions-compliance-creates-new-service-industries/]]></guid>
			<link><![CDATA[https://rosprom.org/how-sanctions-compliance-creates-new-service-industries/]]></link>
			<title>How Sanctions Compliance Creates New Service Industries</title>
			<pubDate><![CDATA[Mon, 15 Jun 2026 13:11:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/why-infrastructure-investment-remains-essential-despite-budget-pressures/]]></guid>
			<link><![CDATA[https://rosprom.org/why-infrastructure-investment-remains-essential-despite-budget-pressures/]]></link>
			<title>Why Infrastructure Investment Remains Essential Despite Budget Pressures</title>
			<pubDate><![CDATA[Fri, 12 Jun 2026 19:48:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/why-technology-transfer-restrictions-accelerate-domestic-innovation-in-some-sectors/]]></guid>
			<link><![CDATA[https://rosprom.org/why-technology-transfer-restrictions-accelerate-domestic-innovation-in-some-sectors/]]></link>
			<title>Why Technology Transfer Restrictions Accelerate Domestic Innovation in Some Sectors</title>
			<pubDate><![CDATA[Sun, 07 Jun 2026 20:26:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/why-gdp-alone-is-a-broken-compass-for-economic-health/]]></guid>
			<link><![CDATA[https://rosprom.org/why-gdp-alone-is-a-broken-compass-for-economic-health/]]></link>
			<title>Why GDP Alone Is a Broken Compass for Economic Health</title>
			<pubDate><![CDATA[Fri, 10 Jul 2026 13:47:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-arctic-route-a-hard-look-at-tradeas-new-frontier/]]></guid>
			<link><![CDATA[https://rosprom.org/the-arctic-route-a-hard-look-at-tradeas-new-frontier/]]></link>
			<title>The Arctic Route: A Hard Look at Tradeâs New Frontier</title>
			<pubDate><![CDATA[Fri, 19 Jun 2026 11:43:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/parallel-import-economics-when-sanctions-rewrite-the-trade-map/]]></guid>
			<link><![CDATA[https://rosprom.org/parallel-import-economics-when-sanctions-rewrite-the-trade-map/]]></link>
			<title>Parallel Import Economics When Sanctions Rewrite the Trade Map</title>
			<pubDate><![CDATA[Wed, 03 Jun 2026 21:13:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-uneven-field-how-state-owned-enterprises-compete-with-private-firms-in-restricted-markets/]]></guid>
			<link><![CDATA[https://rosprom.org/the-uneven-field-how-state-owned-enterprises-compete-with-private-firms-in-restricted-markets/]]></link>
			<title>The Uneven Field: How State-Owned Enterprises Compete With Private Firms in Restricted Markets</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/how-state-owned-enterprises-compete-with-private-firms-in-restricted-markets/]]></guid>
			<link><![CDATA[https://rosprom.org/how-state-owned-enterprises-compete-with-private-firms-in-restricted-markets/]]></link>
			<title>How State-Owned Enterprises Compete With Private Firms in Restricted Markets</title>
			<pubDate><![CDATA[Tue, 02 Jun 2026 13:02:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-problem-with-western-assumptions-about-russian-economic-collapse/]]></guid>
			<link><![CDATA[https://rosprom.org/the-problem-with-western-assumptions-about-russian-economic-collapse/]]></link>
			<title>The Problem With Western Assumptions About Russian Economic Collapse</title>
			<pubDate><![CDATA[Thu, 28 May 2026 15:38:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/why-industrial-clusters-outperform-isolated-factories/]]></guid>
			<link><![CDATA[https://rosprom.org/why-industrial-clusters-outperform-isolated-factories/]]></link>
			<title>Why Industrial Clusters Outperform Isolated Factories</title>
			<pubDate><![CDATA[Sun, 31 May 2026 21:50:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/the-economics-of-parallel-import-routes-in-a-sanctioned-economy/]]></guid>
			<link><![CDATA[https://rosprom.org/the-economics-of-parallel-import-routes-in-a-sanctioned-economy/]]></link>
			<title>The Economics of Parallel Import Routes in a Sanctioned Economy</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 14:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://rosprom.org/when-being-cut-off-sparks-a-fire-how-tech-transfer-bans-can-fuel-domestic-innovation/]]></guid>
			<link><![CDATA[https://rosprom.org/when-being-cut-off-sparks-a-fire-how-tech-transfer-bans-can-fuel-domestic-innovation/]]></link>
			<title>When Being Cut Off Sparks a Fire: How Tech Transfer Bans Can Fuel Domestic Innovation</title>
			<pubDate><![CDATA[Fri, 05 Jun 2026 14:14:00 +0000]]></pubDate>
		</item>
				</channel>
</rss>
